Construction is said to be strong if it can bear a high tensile load. The steel you use has to form an excellent bond with the concrete. Our TMT bars are designed to have a wider contact and a stronger grip – the result is a superior bond strength of our Fe 500 grade.
The accuracy of the steel composition is ensured by our meticulous manufacturing equipment, since it is the basis of our reputation for quality among residential, commercial, infrastructural and industrial projects.
Chemical composition of ICON |
|||||
Element | ICON 500 | IS-1786 : 2008 | |||
% C | 0.18 to 0.25 | 0.30 max. | |||
% S | 0.050 max. | 0.055 max. | |||
% P | 0.050 max | 0.055 max. | |||
% S+P | 0.100 max | 0.105 max. |
Dia of Mandrel For Re-Bending |
|||||
Size of Bar (in mm) | IS 1786: 2008 (Grade Fe-500) | ICON 500 | |||
8 | 5ɸ | 4ɸ | |||
10 | 5ɸ | 4ɸ | |||
12 | 7ɸ | 5ɸ | |||
16 | 7ɸ | 5ɸ | |||
20 | 7ɸ | 5ɸ | |||
25 | 7ɸ | 5ɸ | |||
28 | 7ɸ | 5ɸ | |||
32 | 7ɸ | 5ɸ | |||
ɸ = Diameter Of The Test Piece ( Bar in mm ) |