Several districts are known to be quake-prone, and it is well known that quakes can be devastating or cause extensive damage. Icon offers a specialised product suited to handling a quake shock.
Its chemical composition is so chosen that it can elongate about 18% and even up to 25% during an earthquake. This gives enough signal and time for evacuation in the case of a severe quake. Importantly, engineers appreciate that the construction project can consume less steel, and that translates to more savings.
Chemical composition of ICON |
|||||
Element | ICON 500 | IS-1786 : 2008 | |||
% C | 0.15 to 0.22 | 0.25 max. | |||
% S | 0.035 max. | 0.040 max. | |||
% P | 0.035 max | 0.040 max. | |||
% S+P | 0.070 max | 0.075 max. |
Dia of Mandrel For Re-Bending |
|||||
Size of Bar (in mm) | IS 1786: 2008 (Grade Fe-500 D) | ICON 500 D |
|||
8 | 4ɸ | 3ɸ | |||
10 | 4ɸ | 3ɸ | |||
12 | 6ɸ | 4ɸ | |||
16 | 6ɸ | 4ɸ | |||
20 | 6ɸ | 4ɸ | |||
25 | 6ɸ | 4ɸ | |||
28 | 6ɸ | 4ɸ | |||
32 | 6ɸ | 4ɸ | |||
ɸ = Diameter Of The Test Piece ( Bar in mm ) |
Dia of Mandrel For Bending |
|||||
Size of Bar (in mm) | IS 1786: 2008 (Grade Fe-500 D) | ICON 500 D |
|||
8 | 3ɸ | 2ɸ | |||
10 | 3ɸ | 2ɸ | |||
12 | 3ɸ | 2ɸ | |||
16 | 3ɸ | 2ɸ | |||
20 | 3ɸ | 2ɸ | |||
25 | 4ɸ | 3ɸ | |||
28 | 4ɸ | 3ɸ | |||
32 | 4ɸ | 3ɸ | |||
ɸ = Diameter Of The Test Piece ( Bar in mm ) |